PSA (Professional Sports Authenticator) is the most widely recognized grading service for Pokemon cards. A PSA grade authenticates a card's condition on a 1-10 scale and significantly impacts its market value. Browse current PSA prices and recent high-value sales below.
PSA grades cards from 1 (Poor) to 10 (Gem Mint). Higher grades command exponentially higher prices.
| Grade | Label | Description |
|---|---|---|
| PSA 10 | Gem Mint | Perfect centering, sharp corners, no surface flaws |
| PSA 9 | Mint | Near-perfect with one minor flaw |
| PSA 8 | NM-MT | Near Mint to Mint, slight imperfections |
| PSA 7 | Near Mint | Minor wear on corners or edges |
| PSA 6 | EX-MT | Excellent to Mint, noticeable wear |
| PSA 5 | Excellent | Moderate wear, still presentable |
| PSA 4 | VG-EX | Visible wear on corners and edges |
| PSA 3 | Very Good | Obvious wear, light creasing possible |
| PSA 2 | Good | Heavy wear, creases or staining |
| PSA 1 | Poor | Severe damage, heavily played |
Top Pokemon cards by current market price. Click any card to see PSA 10, PSA 9, and raw pricing.
| # | Card | Set | Market Price |
|---|---|---|---|
| 1 | Charizard#4 | Base Set | - |
| 2 | Voltorb#100 | Scarlet & Violet 151 | - |
| 3 | Shining Charizard#107 | Neo Destiny | - |
| 4 | Espeon#53/L-P | Japanese Promo | - |
| 5 | Rayquaza Star#107 | Deoxys | - |
| 6 | Umbreon#140/XY-P | Japanese Promo | - |
| 7 | Poncho-Wearing Pikachu#207/XY-P | Japanese Promo | - |
| 8 | Tropical Wind#PROMO | Japanese Promo | - |
| 9 | Pikachu 20th Anniversary Festa#279/XY-P | Japanese Promo | - |
| 10 | Charizard#146 | Skyridge | - |
| 11 | Deoxys (Normal Forme)#16 | Deoxys | - |
| 12 | Espeon Star#16 | POP Series 5 | - |
| 13 | Mario Pikachu#294/XY-P | Japanese Promo | - |
| 14 | Special Box#PROMO | Japanese Promo | - |
| 15 | Umbreon Star#17 | POP Series 5 | - |
Recently sold PSA graded Pokemon cards from eBay, Goldin, and other marketplaces.
| Card | Grade | Sale Price |
|---|---|---|
| 1996 Base Set Japanese Mewtwo #150 | PSA 10 | $5,901 |
| 1999 Base Set Charizard #4 | PSA 9 | $3,499.99 |
| 2026 Ascended Heroes Pikachu ex #276 | PSA 10 | $3,001 |
| 2025 Phantasmal Flames Mega Charizard X ex #125 | PSA 10 | $2,330.67 |
| 2025 Phantasmal Flames Mega Charizard X ex #125 | PSA 10 | $2,275 |
| 1996 Base Set Japanese Mewtwo #150 No Symbol | PSA 7 | $2,010.90 |
| 1999 Base Set Charizard #4 Shadowless | PSA 4 | $1,650 |
PSA verifies that your card is genuine, not a counterfeit or altered card. The tamper-evident case and unique certification number provide buyers with confidence in their purchase.
The 1-10 grading scale removes subjectivity from condition assessment. Buyers and sellers can agree on a card's condition without seeing it in person, which makes online trading safer and more transparent.
PSA graded cards consistently sell for more than raw cards. The premium increases with higher grades. Use CardIndex to check your card's value across different grades and decide if grading is worth the cost.
Explore more: Pokemon Card Prices | Graded Card Prices | Card Value Checker | Trending Cards | Market Data