PSA (Professional Sports Authenticator) is the most widely recognized grading service for Pokemon cards. A PSA grade authenticates a card's condition on a 1-10 scale and significantly impacts its market value. Browse current PSA prices and recent high-value sales below.
PSA grades cards from 1 (Poor) to 10 (Gem Mint). Higher grades command exponentially higher prices.
| Grade | Label | Description |
|---|---|---|
| PSA 10 | Gem Mint | Perfect centering, sharp corners, no surface flaws |
| PSA 9 | Mint | Near-perfect with one minor flaw |
| PSA 8 | NM-MT | Near Mint to Mint, slight imperfections |
| PSA 7 | Near Mint | Minor wear on corners or edges |
| PSA 6 | EX-MT | Excellent to Mint, noticeable wear |
| PSA 5 | Excellent | Moderate wear, still presentable |
| PSA 4 | VG-EX | Visible wear on corners and edges |
| PSA 3 | Very Good | Obvious wear, light creasing possible |
| PSA 2 | Good | Heavy wear, creases or staining |
| PSA 1 | Poor | Severe damage, heavily played |
Top Pokemon cards by current market price. Click any card to see PSA 10, PSA 9, and raw pricing.
| # | Card | Set | Market Price |
|---|---|---|---|
| 1 | Rocket's Snorlax ex#104 | Team Rocket Returns | - |
| 2 | Charizard#146 | Skyridge | - |
| 3 | Team Up Booster Box | Team Up | - |
| 4 | Venusaur#18 | Legendary Collection | - |
| 5 | Rayquaza#107 | Deoxys | - |
| 6 | Ancient Mew#PROMO | Japanese Promo | - |
| 7 | Voltorb#100 | Scarlet & Violet 151 | - |
| 8 | Mew ex#151 | Scarlet & Violet 151 | - |
| 9 | Mew ex#41 | Mirage Forest | - |
| 10 | Lugia#90 | Wind from the Sea | - |
| 11 | Espeon#53/L-P | Japanese Promo | - |
| 12 | Umbreon#197 | Crossing the Ruins... | - |
| 13 | Champion's Festival#XY-P | Japanese Promo | - |
| 14 | Umbreon#140/XY-P | Japanese Promo | - |
| 15 | Latias (Delta Species)#8 | Delta Species | - |
Recently sold PSA graded Pokemon cards from eBay, Goldin, and other marketplaces.
| Card | Grade | Sale Price |
|---|---|---|
| 1996 Japanese Promo Pikachu Illustrator #PROMO | PSA Authentic | $1,079,700 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $462,500 |
| 2002 Legendary Collection Gengar #11 Reverse Holofoil | PSA 10 | $340,000 |
| 1996 Japanese Promo Pikachu Illustrator #PROMO | PSA 7 | $172,001 |
| 2002 Mysterious Mountains Charizard #89 1st Edition | PSA 10 | $120,000 |
| 2001 Darkness, and to Light... Shining Charizard #6 | PSA 10 | $101,600 |
| 2013 Shiny Collection Eevee #14 1st Edition Holofoil | PSA 10 | $99,999 |
| 2001 Darkness, and to Light... Shining Charizard #6 | PSA 10 | $90,112.89 |
| 2003 Skyridge Charizard #146 | PSA 10 | $85,400 |
| 2006 Holon Phantoms Mewtwo #103 Gold Star | PSA 10 | $78,125 |
PSA verifies that your card is genuine, not a counterfeit or altered card. The tamper-evident case and unique certification number provide buyers with confidence in their purchase.
The 1-10 grading scale removes subjectivity from condition assessment. Buyers and sellers can agree on a card's condition without seeing it in person, which makes online trading safer and more transparent.
PSA graded cards consistently sell for more than raw cards. The premium increases with higher grades. Use CardIndex to check your card's value across different grades and decide if grading is worth the cost.
Explore more: Pokemon Card Prices | Graded Card Prices | Card Value Checker | Trending Cards | Market Data