The biggest price movers right now based on real sales data from eBay, Goldin, and Alt. Updated every few hours.
| # | ||||
|---|---|---|---|---|
| 1 | Fossil | 345 | +17% | |
| 2 | Mega Dream ex | 309 | +32% | |
| 3 | Jungle | 298 | +13% | |
| 4 | Base Set | 288 | +9% | |
| 5 | Mega Dream ex | 281 | +21% | |
| 6 | Mega Dream ex | 265 | +30% | |
| 7 | Prismatic Evolutions | 264 | +65% | |
| 8 | Evolutions | 262 | +11% | |
| 9 | Ascended Heroes | 244 | +41% | |
| 10 | Mega Dream ex | 241 | +14% | |
| 11 | Ascended Heroes | 238 | +45% | |
| 12 | BREAKpoint | 234 | +49% | |
| 13 | Mega Evolution | 224 | +11% | |
| 14 | Base Set | 215 | +11% | |
| 15 | Chaos Rising | 213 | +35% | |
| 16 | Ascended Heroes | 210 | +41% | |
| 17 | Prismatic Evolutions | 190 | +38% | |
| 18 | Mega Dream ex | 178 | +11% | |
| 19 | Celebrations | 172 | +11% | |
| 20 | Chaos Rising | 167 | +24% |
Pokemon TCG sets with the biggest increase in 30-day sales volume.
See full market data on the Volume Dashboard or browse Market Trends.