The biggest price movers right now based on real sales data from eBay, Goldin, and Alt. Updated every few hours.
| # | ||||
|---|---|---|---|---|
| 1 | Perfect Order | 370 | +55% | |
| 2 | Vivid Voltage | 262 | +75% | |
| 3 | Evolutions | 218 | +82% | |
| 4 | Celebrations | 217 | +60% | |
| 5 | Evolutions | 212 | +58% | |
| 6 | Sword & Shield Black Star Promo | 201 | +81% | |
| 7 | Pokemon GO | 200 | +59% | |
| 8 | Crown Zenith Galarian Gallery | 198 | +93% | |
| 9 | Celebrations | 198 | +57% | |
| 10 | Nihil Zero | 194 | +57% | |
| 11 | Ascended Heroes | 187 | +82% | |
| 12 | 30th Celebration | 166 | +67% | |
| 13 | Team Rocket | 161 | +71% | |
| 14 | Team Rocket | 148 | +63% | |
| 15 | Crown Zenith | 147 | +75% | |
| 16 | Team Rocket | 147 | +60% | |
| 17 | Chilling Reign | 140 | +66% | |
| 18 | 30th Celebration | 136 | +72% | |
| 19 | Ninja Spinner | 134 | +64% | |
| 20 | Ascended Heroes | 123 | +63% |
Pokemon TCG sets with the biggest increase in 30-day sales volume.
See full market data on the Volume Dashboard or browse Market Trends.