The biggest price movers right now based on real sales data from eBay, Goldin, and Alt. Updated every few hours.
| # | ||||
|---|---|---|---|---|
| 1 | Chaos Rising | 220 | +49% | |
| 2 | Chaos Rising | 193 | +69% | |
| 3 | Chaos Rising | 164 | +60% | |
| 4 | Chaos Rising | 147 | +119% | |
| 5 | Silver Tempest | 146 | +73% | |
| 6 | Storm Emeralda | 141 | +91% | |
| 7 | Scarlet & Violet Black Star Promo | 138 | +55% | |
| 8 | Chaos Rising | 135 | +49% | |
| 9 | Pitch Black | 126 | +60% | |
| 10 | Prismatic Evolutions | 102 | +85% | |
| 11 | Base Set | 102 | +83% | |
| 12 | Pitch Black | 102 | +63% | |
| 13 | Ascended Heroes | 102 | +53% | |
| 14 | Pitch Black | 100 | +62% | |
| 15 | Chaos Rising | 95 | +71% | |
| 16 | Base Set | 93 | +78% | |
| 17 | Pokemon GO | 84 | +59% | |
| 18 | Paldea Evolved | 83 | +58% | |
| 19 | Pitch Black | 80 | +52% | |
| 20 | Fusion Strike | 77 | +60% |
Pokemon TCG sets with the biggest increase in 30-day sales volume.
See full market data on the Volume Dashboard or browse Market Trends.