The biggest price movers right now based on real sales data from eBay, Goldin, and Alt. Updated every few hours.
| # | ||||
|---|---|---|---|---|
| 1 | Sun & Moon Promos | 177 | +22% | |
| 2 | Pitch Black | 161 | +44% | |
| 3 | Sun & Moon Promos | 154 | +26% | |
| 4 | Pitch Black | 145 | +24% | |
| 5 | Mega Dream ex | 144 | +19% | |
| 6 | Pitch Black | 142 | +27% | |
| 7 | Pitch Black | 136 | +35% | |
| 8 | Destined Rivals | 136 | +24% | |
| 9 | Sun & Moon Promos | 136 | +17% | |
| 10 | Pitch Black | 133 | +27% | |
| 11 | Pitch Black | 129 | +17% | |
| 12 | Pitch Black | 121 | +25% | |
| 13 | Pitch Black | 117 | +19% | |
| 14 | Pitch Black | 115 | +31% | |
| 15 | Pitch Black | 115 | +25% | |
| 16 | Pitch Black | 112 | +19% | |
| 17 | Pitch Black | 109 | +17% | |
| 18 | Pitch Black | 104 | +19% | |
| 19 | Pitch Black | 92 | +19% | |
| 20 | Journey Together | 84 | +20% |
Pokemon TCG sets with the biggest increase in 30-day sales volume.
See full market data on the Volume Dashboard or browse Market Trends.