Market data from Tuesday, September 15, 2026
Sales Volume
$682,654
Total Sales
3,559
Avg Sale Price
$191.81
Active Listings
3,620,625
September 15, 2026
Yesterday's sales only
| # | Set | Active | Bar | ||||
|---|---|---|---|---|---|---|---|
| 1 | $85,172.91 | 26 | $3,275.88 | $7,738,091.01 | 12,126 | ||
| 2 | $51,139.98 | 16 | $3,196.25 | $11,020,813.68 | 9,700 | ||
| 3 | $50,604.47 | 3 | $16,868.16 | $2,263,502.99 | 15,476 | ||
| 4 | $35,853.52 | 15 | $2,390.23 | $10,901,290.93 | 15,141 | ||
| 5 | $20,720 | 43 | $481.86 | $19,541,900.76 | 7,186 | ||
| 6 | $17,066.40 | 18 | $948.13 | $18,082,884.93 | 11,925 | ||
| 7 | $15,748.68 | 34 | $463.20 | $9,472,717.35 | 12,411 | ||
| 8 | $14,982.55 | 27 | $554.91 | $12,160,419.07 | 16,729 | ||
| 9 | $13,544.72 | 55 | $246.27 | $6,261,301.95 | 16,362 | ||
| 10 | $12,238.42 | 8 | $1,529.80 | $8,963,771.82 | 11,217 |
Raikou
Neo Revelation #13