Market data from Friday, August 7, 2026
Sales Volume
$608,684
Total Sales
3,223
Avg Sale Price
$188.86
Active Listings
3,467,110
August 7, 2026
Yesterday's sales only
| # | Set | Active | Bar | ||||
|---|---|---|---|---|---|---|---|
| 1 | Japanese Promo1996 | $59,668.08 | 54 | $1,104.96 | $13,843,564.62 | 3,813 | |
| 2 | $30,158.87 | 14 | $2,154.21 | $3,655,908.83 | 20,840 | ||
| 3 | $18,424.03 | 31 | $594.32 | $7,860,173.09 | 52,954 | ||
| 4 | $18,343.43 | 64 | $286.62 | $6,959,344.49 | 63,816 | ||
| 5 | Japanese CD Promo1998 | $17,889.64 | 15 | $1,192.64 | $4,588,776.81 | 2,051 | |
| 6 | $17,191.30 | 10 | $1,719.13 | $8,419,211.04 | 9,972 | ||
| 7 | $15,691.59 | 96 | $163.45 | $53,223,271.50 | 62,281 | ||
| 8 | $14,777.30 | 89 | $166.04 | $11,068,960.29 | 74,431 | ||
| 9 | $12,958.49 | 11 | $1,178.04 | $1,993,782.51 | 28,326 | ||
| 10 | $12,659.40 | 10 | $1,265.94 | $6,005,012.30 | 10,386 |
Rocket's Mewtwo Ex
Rocket Gang Strikes Back #64