Market data from Monday, June 15, 2026
Sales Volume
$3,101,403
Total Sales
27,241
Avg Sale Price
$113.85
Active Listings
3,080,508
June 15, 2026
Yesterday's sales only
| # | Set | Active | Bar | ||||
|---|---|---|---|---|---|---|---|
| 1 | $269,040.53 | 1,198 | $224.57 | $7,404,309.40 | 61,951 | ||
| 2 | $130,462.91 | 348 | $374.89 | $5,909,650.55 | 49,829 | ||
| 3 | $101,805.89 | 939 | $108.42 | $5,698,842.48 | 53,144 | ||
| 4 | $87,520.80 | 168 | $520.96 | $11,313,477.55 | 9,848 | ||
| 5 | $85,286.66 | 519 | $164.33 | $4,431,152.10 | 59,875 | ||
| 6 | $82,948.02 | 191 | $434.28 | $8,793,091.37 | 13,848 | ||
| 7 | $82,748.15 | 118 | $701.26 | $2,078,287.22 | 19,569 | ||
| 8 | Japanese Promo1996 | $81,936.10 | 69 | $1,187.48 | $7,600,063.48 | 2,519 | |
| 9 | $74,552.15 | 109 | $683.96 | $13,502,230.45 | 7,411 | ||
| 10 | $68,379.47 | 166 | $411.92 | $7,634,674.72 | 14,507 |
Celebi
Skyridge #145