Real-time graded Pokemon card prices from eBay, Goldin, and Alt. Compare PSA, BGS, and CGC values across marketplaces. Updated continuously from completed sales.
Cards with the biggest sales volume increase in the last 15 days compared to the prior period.
| Card | Recent Sales | Change |
|---|---|---|
| Pikachu Evolutions #35 | 218 | +83% |
| Mew Crown Zenith Galarian Gallery #GG10 | 184 | +81% |
| Pikachu Celebrations #5 | 209 | +58% |
| Dragonite EX Evolutions #72 | 113 | +65% |
| Rayquaza Sword & Shield Black Star Promo #SWSH029 | 171 | +59% |
| Pikachu 30th Celebration #36 | 138 | +60% |
| Pikachu 30th Celebration #44 | 113 | +62% |
| Jigglypuff Jungle #54 | 161 | +55% |
| Pikachu 30th Celebration #35 | 112 | +59% |
| Gengar Chilling Reign #57 | 127 | +55% |
The latest graded Pokemon card sales over $1,000.
| Listing | Grade | Price |
|---|---|---|
| 2004 Team Rocket Returns Torchic #108 Gold Star | PSA 10 | $2,700,000 |
| 1996 Japanese Promo Illustrator Pikachu #PROMO | PSA Authentic | $1,079,700 |
| 1996 Japanese Promo Illustrator Pikachu #PROMO | BGS 8.5 | $1,006,500 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $988,888.84 |
| 2004 Team Rocket Returns Mudkip #107 Gold Star | PSA 10 | $1,020,000 |
| 2011 Call of Legends Rayquaza (Shiny) #SL10 Holofoil | PSA 10 | $791,622 |
| 2008 Majestic Dawn Garchomp LV.X #97 | PSA 10 | $900,000 |
| 2000 Neo Genesis Lugia #9 1st Edition | PSA 10 | $654,000 |
| 2000 Base Set 2 Raichu #16 | PSA 6 | $6,405 |
| 1996 Japanese Promo Illustrator Pikachu #PROMO | PSA Authentic | $585,600 |
Browse our database of 37,000+ Pokemon cards with real-time pricing. Search all cards or explore sets, live listings, and market volume data.