Real-time graded Pokemon card prices from eBay, Goldin, and Alt. Compare PSA, BGS, and CGC values across marketplaces. Updated continuously from completed sales.
Cards with the biggest sales volume increase in the last 15 days compared to the prior period.
| Card | Recent Sales | Change |
|---|---|---|
| Energy Retrieval Chaos Rising #108 | 147 | +119% |
| Mega Rayquaza ex Storm Emeralda #110 | 141 | +91% |
| Teal Mask Ogerpon ex Prismatic Evolutions #12 | 102 | +85% |
| Energy Removal Base Set #92 | 102 | +83% |
| Frogadier Chaos Rising #89 | 193 | +69% |
| Lugia V Silver Tempest #138 | 146 | +73% |
| Lightning Energy Base Set #100 | 93 | +78% |
| Mega Floette ex Chaos Rising #101 | 95 | +71% |
| Sliggoo Chaos Rising #95 | 164 | +60% |
| Primarina Pitch Black #88 | 126 | +60% |
The latest graded Pokemon card sales over $1,000.
| Listing | Grade | Price |
|---|---|---|
| 1996 Japanese Promo Illustrator Pikachu #PROMO | PSA Authentic | $1,079,700 |
| 1996 Japanese Promo Illustrator Pikachu #PROMO | BGS 8.5 | $1,006,500 |
| 2000 Base Set 2 Raichu #16 | PSA 6 | $640,500 |
| 1996 Japanese Promo Illustrator Pikachu #PROMO | PSA Authentic | $585,600 |
| 1996 Base Set Japanese Charizard #6 | BGS 10 Perfect | $518,500 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $462,500 |
| 2011 Call of Legends Lugia #15 | PSA 10 | $367,220 |
| 2002 Legendary Collection Gengar #11 Reverse Holofoil | PSA 10 | $340,000 |
| 2006 Dragon Frontiers Charizard #100 Gold Star | PSA 10 | $384,000 |
| 2000 Neo Genesis Lugia #9 1st Edition | PSA 10 | $360,000 |
Browse our database of 37,000+ Pokemon cards with real-time pricing. Search all cards or explore sets, live listings, and market volume data.