Real-time graded Pokemon card prices from eBay, Goldin, and Alt. Compare PSA, BGS, and CGC values across marketplaces. Updated continuously from completed sales.
Cards with the biggest sales volume increase in the last 15 days compared to the prior period.
The latest graded Pokemon card sales over $1,000.
| Listing | Grade | Price |
|---|---|---|
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $954,800 |
| 1996 Japanese Promo Erika's Bulbasaur #1 | PSA 8 | $805,000 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $609,450 |
| 1996 Japanese Promo Pikachu Illustrator #PROMO | PSA 8.5 | $596,000 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $550,000 |
| 1999 Base Set Charizard #4 | PSA 10 | $550,000 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $528,000 |
| 1996 Japanese Promo Charizard #54/ADV-P | PSA 10 | $526,001 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $518,500 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $510,000 |
Browse our database of 37,000+ Pokemon cards with real-time pricing. Search all cards or explore sets, live listings, and market volume data.