Real-time graded Pokemon card prices from eBay, Goldin, and Alt. Compare PSA, BGS, and CGC values across marketplaces. Updated continuously from completed sales.
Cards with the biggest sales volume increase in the last 15 days compared to the prior period.
The latest graded Pokemon card sales over $1,000.
| Listing | Grade | Price |
|---|---|---|
| 1996 Japanese Promo Pikachu Illustrator #PROMO | PSA Authentic | $1,079,700 |
| 1999 Base Set Charizard #4 1st Edition | PSA 10 | $462,500 |
| 2002 Legendary Collection Gengar #11 Reverse Holofoil | PSA 10 | $340,000 |
| 2000 Neo Genesis Lugia #9 1st Edition | BGS 10 | $236,463.60 |
| 1996 Japanese Promo Pikachu Illustrator #PROMO | PSA 7 | $172,001 |
| 2002 Mysterious Mountains Charizard #89 1st Edition | PSA 10 | $120,000 |
| 2002 Expedition Charizard #6 | PSA 10 | $116,156.40 |
| 2001 Darkness, and to Light... Shining Charizard #6 | PSA 10 | $101,600 |
| 2013 Shiny Collection Eevee #14 1st Edition Holofoil | PSA 10 | $99,999 |
| 2001 Darkness, and to Light... Shining Charizard #6 | PSA 10 | $90,112.89 |
Browse our database of 37,000+ Pokemon cards with real-time pricing. Search all cards or explore sets, live listings, and market volume data.