PSA, BGS & CGC graded card values compared. Understand how grading affects Pokemon card prices and which grades command the highest premiums.
Professional grading authenticates and evaluates the condition of trading cards on a standardized scale. The three major grading companies for Pokemon cards are PSA (Professional Sports Authenticator), BGS (Beckett Grading Services), and CGC (Certified Guaranty Company).
PSA uses a 1-10 scale where 10 is Gem Mint. BGS also grades 1-10 but offers half-point grades (9.5) and special designations: Gold Label (all sub-grades 9.5+), Pristine (10 overall), and Black Label (all four sub-grades are 10 — the rarest). CGC grades similarly with Pristine 10 and Perfect 10 as top tiers.
Higher grades consistently command higher prices. A PSA 10 can be worth 2-10x more than a PSA 9 for the same card, with the premium increasing for rarer and more valuable cards.
Average sale price by grade across all Pokemon cards that sold yesterday.
| Ungraded | $45.27 | 24,725 |
| ACE 6 | $50.84 | 1 |
| ACE 8 | $201.78 | 1 |
| ACE 9 | $94.40 | 5 |
| ACE 10 | $287.34 | 7 |
| ACE 8.5 | $13.50 | 1 |
| AGS 5 | $9 | 1 |
| AGS 8 | $20 | 1 |
| AGS 9 | $147.70 | 5 |
| AGS 10 | $24.14 | 7 |
| AGS 9.5 | $13.25 | 4 |
| AGS 10 Pristine | $20.18 | 1 |
| BGS Authentic | $76 | 1 |
| BGS Auto | $36.99 | 1 |
| BGS 3 | $28.25 | 1 |
| BGS 4 | $370 | 1 |
| BGS 5 | $5.50 | 1 |
| BGS 7 | $325 | 1 |
| BGS 8 | $477.51 | 15 |
| BGS 9 | $812.50 | 44 |
| BGS 10 | $1,069.35 | 7 |
| BGS 6.5 | $178.75 | 2 |
| BGS 7.5 | $330.38 | 2 |
| BGS 8.5 | $689.57 | 22 |
| BGS 9.5 | $1,036.57 | 50 |
| BGS 10 Pristine | $1,417.00 | 6 |
| BGS 10 Perfect | $560 | 1 |
| CGC Authentic | $32.33 | 20 |
| Ungraded | $147.12 | 6 |
| CGC 1 | $16.50 | 1 |
| CGC 3 | $11,850 | 1 |
| CGC 4 | $52.16 | 3 |
| CGC 5 | $191.99 | 3 |
| CGC 6 | $74.54 | 7 |
| CGC 7 | $16.68 | 7 |
| CGC 8 | $82.23 | 77 |
| CGC 9 | $92.69 | 246 |
| CGC 10 | $211.19 | 360 |
| CGC 2.5 | $200.00 | 2 |
| CGC 4.5 | $300 | 1 |
| CGC 5.5 | $52.81 | 4 |
| CGC 6.5 | $64.66 | 11 |
| CGC 7.5 | $66.16 | 25 |
| CGC 8.5 | $109.27 | 89 |
| CGC 8.9 | $34 | 1 |
| CGC 9.5 | $117.11 | 62 |
| CGC 10 Pristine | $367.11 | 150 |
| CGC 10 Perfect | $100.60 | 24 |
| KSA 9 | $54.99 | 1 |
| KSA 9.5 | $59.99 | 1 |
| MNT 10 | $363.71 | 1 |
| PCG 8 | $225 | 1 |
| PSA Authentic | $1,400 | 1 |
| PSA Auto | $161 | 1 |
| PSA 1 | $316.67 | 45 |
| PSA 2 | $523.11 | 13 |
| PSA 3 | $236.03 | 18 |
| PSA 4 | $248.36 | 20 |
| PSA 5 | $495.77 | 71 |
| PSA 6 | $425.76 | 119 |
| PSA 7 | $399.15 | 216 |
| PSA 8 | $260.32 | 612 |
| PSA 9 | $229.41 | 1,441 |
| PSA 10 | $520.93 | 1,972 |
| PSA 7.5 | $172.50 | 1 |
| PSA 8.5 | $1,560.26 | 5 |
| SGC 6 | $29.99 | 1 |
| SGC 8 | $25 | 1 |
| SGC 9 | $8 | 1 |
| SGC 10 | $100.19 | 3 |
| SGC 9.5 | $22.33 | 3 |
| TAG 6 | $573.33 | 3 |
| TAG 7 | $225.00 | 2 |
| TAG 8 | $138.68 | 5 |
| TAG 9 | $111.69 | 28 |
| TAG 10 | $306.62 | 74 |
| TAG 7.5 | $10 | 1 |
| TAG 8.5 | $356.35 | 4 |
| TAG 9.5 | $61.16 | 3 |
| TAG 10 Perfect | $31 | 1 |
Search for any card to see grade-by-grade pricing on its detail page. Browse all cards or check the cert number lookup to find a specific graded card.