Daily Pokemon TCG sales volume and market statistics from eBay, Goldin, and Alt. Updated daily.
Sales Count
3,874
Total Volume
$1,244,662.22
Avg Sale Price
$321.29
Highest Sale
$18,000
| Date | Sales | Volume | Avg Price | Highest |
|---|---|---|---|---|
| Mon, Apr 20 | 3,874 | $1,244,662.22 | $321.29 | $18,000 |
| Sun, Apr 19 | 6,042 | $2,943,242.71 | $487.13 | $104,920 |
| Sat, Apr 18 | 3,544 | $969,989.22 | $273.70 | $35,400 |
| Fri, Apr 17 | 2,931 | $809,916.65 | $276.33 | $45,000 |
| Thu, Apr 16 | 3,093 | $1,455,733.46 | $470.65 | $609,450 |
| Wed, Apr 15 | 3,486 | $1,058,054.21 | $303.52 | $40,000 |
For interactive charts and set-level breakdowns, visit the full Volume Dashboard.