Daily Pokemon TCG sales volume and market statistics from eBay, Goldin, and Alt. Updated daily.
Sales Count
5,790
Total Volume
$870,987.38
Avg Sale Price
$150.43
Highest Sale
$45,655
| Date | Sales | Volume | Avg Price | Highest |
|---|---|---|---|---|
| Sun, Aug 23 | 5,790 | $870,987.38 | $150.43 | $45,655 |
| Sat, Aug 22 | 3,682 | $646,689.17 | $175.64 | $15,999 |
| Fri, Aug 21 | 4,996 | $778,150.16 | $155.75 | $48,000 |
| Thu, Aug 20 | 3,886 | $908,826.85 | $233.87 | $40,251 |
| Wed, Aug 19 | 4,580 | $1,046,374.83 | $228.47 | $27,500 |
| Tue, Aug 18 | 7,739 | $1,270,292.91 | $164.14 | $63,000 |
| Mon, Aug 17 | 8,151 | $1,683,868.21 | $206.58 | $26,750 |
For interactive charts and set-level breakdowns, visit the full Volume Dashboard.