Daily Pokemon TCG sales volume and market statistics from eBay, Goldin, and Alt. Updated daily.
Sales Count
10,050
Total Volume
$1,821,648.85
Avg Sale Price
$181.26
Highest Sale
$181,000
| Date | Sales | Volume | Avg Price | Highest |
|---|---|---|---|---|
| Thu, Jun 4 | 10,050 | $1,821,648.85 | $181.26 | $181,000 |
| Wed, Jun 3 | 4,241 | $1,649,866.53 | $389.03 | $181,000 |
| Tue, Jun 2 | 3,931 | $1,341,916.70 | $341.37 | $24,000 |
| Mon, Jun 1 | 4,584 | $1,528,455.04 | $333.43 | $55,000 |
| Sun, May 31 | 5,601 | $2,478,521.09 | $442.51 | $39,995 |
| Sat, May 30 | 4,161 | $1,224,049.65 | $294.17 | $28,021.50 |
| Fri, May 29 | 4,220 | $1,157,214.76 | $274.22 | $10,800 |
For interactive charts and set-level breakdowns, visit the full Volume Dashboard.