Daily Pokemon TCG sales volume and market statistics from eBay, Goldin, and Alt. Updated daily.
Sales Count
2,153
Total Volume
$212,075.82
Avg Sale Price
$98.50
Highest Sale
$12,800
| Date | Sales | Volume | Avg Price | Highest |
|---|---|---|---|---|
| Sat, Nov 21 | 2,153 | $212,075.82 | $98.50 | $12,800 |
| Fri, Nov 20 | 2,934 | $362,349.75 | $123.50 | $18,800 |
| Thu, Nov 19 | 3,254 | $625,354.53 | $192.18 | $11,500 |
| Wed, Nov 18 | 6,013 | $516,072.87 | $85.83 | $39,500 |
| Tue, Nov 17 | 2,377 | $401,844.14 | $169.06 | $11,800 |
| Mon, Nov 16 | 2,076 | $497,741.25 | $239.76 | $24,000 |
| Sun, Nov 15 | 4,560 | $745,450.51 | $163.48 | $25,200 |
For interactive charts and set-level breakdowns, visit the full Volume Dashboard.