Pokemon Card Market Report
Auto-updated
Market Summary: Apr 15 – Apr 20, 2026
The Pokemon card market saw 22,970 sales totaling $8,481,598.47 in volume over the past 7 days. The highest single sale was $609,450.
Daily Breakdown
| Date | Sales | Volume | Highest |
|---|---|---|---|
| Mon, Apr 20 | 3,874 | $1,244,662.22 | $18,000 |
| Sun, Apr 19 | 6,042 | $2,943,242.71 | $104,920 |
| Sat, Apr 18 | 3,544 | $969,989.22 | $35,400 |
| Fri, Apr 17 | 2,931 | $809,916.65 | $45,000 |
| Thu, Apr 16 | 3,093 | $1,455,733.46 | $609,450 |
| Wed, Apr 15 | 3,486 | $1,058,054.21 | $40,000 |
Top Movers This Week
Cards with the biggest increase in trading volume compared to the prior period.
| Card | Sales | Change |
|---|---|---|
| Rayquaza VMAX (Alternate Art Secret)Evolving Skies | 39 | +1200% |
| Mew (Secret)Celebrations | 35 | +1067% |
| Dragonite V (Alternate Full Art)Evolving Skies | 44 | +1000% |
| Moltres & Zapdos & Articuno GX (Secret)Hidden Fates | 32 | +967% |
| Dragonite EX (Full Art)Evolutions | 19 | +850% |
| Charizard GXSun & Moon Promos | 28 | +833% |
| Umbreon VMAX (Alternate Art Secret)Evolving Skies | 37 | +825% |
| SylveonPrismatic Evolutions | 36 | +800% |
| M Charizard EX (Full Art)Evolutions | 53 | +783% |
| Leafeon V (Alternate Full Art)Evolving Skies | 17 | +750% |
Biggest Sales
The most expensive graded Pokemon card sales this week.
| Card | Grade | Price |
|---|---|---|
| Charizard | PSA 10 | $954,800 |
| Erika's Bulbasaur | PSA 8 | $805,000 |
| Charizard | PSA 10 | $609,450 |
| Pikachu Illustrator | PSA 8.5 | $596,000 |
| Charizard | PSA 10 | $550,000 |
| Charizard | PSA 10 | $550,000 |
| Charizard | PSA 10 | $528,000 |
| Charizard | PSA 10 | $526,001 |
| Charizard | PSA 10 | $518,500 |
| Charizard | PSA 10 | $510,000 |
For interactive charts and full market data, visit the Volume Dashboard and Market Trends pages.