Pokemon Card Market Report
Auto-updated
Market Summary: Jul 14 – Jul 20, 2026
The Pokemon card market saw 175,364 sales totaling $17,626,272.02 in volume over the past 7 days. The highest single sale was $140,000.
Daily Breakdown
| Date | Sales | Volume | Highest |
|---|---|---|---|
| Mon, Jul 20 | 26,051 | $3,004,476.45 | $36,500 |
| Sun, Jul 19 | 32,951 | $4,050,456.13 | $140,000 |
| Sat, Jul 18 | 25,708 | $2,155,051.56 | $30,100 |
| Fri, Jul 17 | 23,133 | $1,998,697 | $60,000 |
| Thu, Jul 16 | 22,837 | $2,278,779.12 | $30,300 |
| Wed, Jul 15 | 22,529 | $2,197,976.02 | $45,000 |
| Tue, Jul 14 | 22,155 | $1,940,835.74 | $18,500 |
Top Movers This Week
Cards with the biggest increase in trading volume compared to the prior period.
| Card | Sales | Change |
|---|---|---|
| Prismatic Evolutions Elite Trainer BoxPrismatic Evolutions | 264 | +65% |
| All-Night PartyBREAKpoint | 234 | +49% |
| Ascended Heroes Booster BundleAscended Heroes | 238 | +45% |
| Ascended Heroes Elite Trainer BoxAscended Heroes | 244 | +41% |
| Ascended Heroes Booster PackAscended Heroes | 210 | +41% |
| Prismatic Evolutions Booster BundlePrismatic Evolutions | 190 | +38% |
| Chaos Rising Elite Trainer BoxChaos Rising | 213 | +35% |
| PsyduckMega Dream ex | 309 | +32% |
| Mega Dragonite exMega Dream ex | 265 | +30% |
| Chaos Rising Booster BoxChaos Rising | 167 | +24% |
Biggest Sales
The most expensive graded Pokemon card sales this week.
| Card | Grade | Price |
|---|---|---|
| Pikachu Illustrator | PSA Authentic | $1,079,700 |
| Charizard | PSA 10 | $462,500 |
| Gengar | PSA 10 | $340,000 |
| Lugia | BGS 10 | $236,463.60 |
| Pikachu Illustrator | PSA 7 | $172,001 |
| Charizard | PSA 10 | $120,000 |
| Charizard | PSA 10 | $116,156.40 |
| Shining Charizard | PSA 10 | $101,600 |
| Eevee | PSA 10 | $99,999 |
| Shining Charizard | PSA 10 | $90,112.89 |
For interactive charts and full market data, visit the Volume Dashboard and Market Trends pages.