Pokemon Card Market Report
Auto-updated
Market Summary: May 29 – Jun 4, 2026
The Pokemon card market saw 36,788 sales totaling $11,201,672.62 in volume over the past 7 days. The highest single sale was $181,000.
Daily Breakdown
| Date | Sales | Volume | Highest |
|---|---|---|---|
| Thu, Jun 4 | 10,050 | $1,821,648.85 | $181,000 |
| Wed, Jun 3 | 4,241 | $1,649,866.53 | $181,000 |
| Tue, Jun 2 | 3,931 | $1,341,916.70 | $24,000 |
| Mon, Jun 1 | 4,584 | $1,528,455.04 | $55,000 |
| Sun, May 31 | 5,601 | $2,478,521.09 | $39,995 |
| Sat, May 30 | 4,161 | $1,224,049.65 | $28,021.50 |
| Fri, May 29 | 4,220 | $1,157,214.76 | $10,800 |
Top Movers This Week
Cards with the biggest increase in trading volume compared to the prior period.
| Card | Sales | Change |
|---|---|---|
| Ho-OhChaos Rising | 122 | +2950% |
| XerneasChaos Rising | 48 | +2300% |
| FrogadierChaos Rising | 46 | +2200% |
| Mega Gallade exChaos Rising | 45 | +2150% |
| Mega Dragalge exChaos Rising | 45 | +2150% |
| Cobalion exChaos Rising | 45 | +2150% |
| Cinccino exChaos Rising | 44 | +2100% |
| TaurosChaos Rising | 44 | +2100% |
| Roxie's PerformanceChaos Rising | 44 | +2100% |
| AmpharosChaos Rising | 44 | +2100% |
Biggest Sales
The most expensive graded Pokemon card sales this week.
| Card | Grade | Price |
|---|---|---|
| Charizard | PSA 10 | $550,000 |
| Charizard | PSA 10 | $504,000 |
| Wigglytuff | PSA 10 | $500,000 |
| Charizard | PSA 10 | $499,999 |
| Raticate | PSA 10 | $498,762.90 |
| Charizard | PSA 10 | $495,765 |
| Kangaskhan | PSA 10 | $465,360 |
| Raticate | PSA 10 | $405,958.61 |
| Charizard | PSA 10 | $362,900 |
| Chansey | PSA 10 | $351,000 |
For interactive charts and full market data, visit the Volume Dashboard and Market Trends pages.