Pokemon Card Market Report
Auto-updated
Market Summary: Oct 19 – Oct 25, 2026
The Pokemon card market saw 47,469 sales totaling $7,547,498.01 in volume over the past 7 days. The highest single sale was $55,657.81.
Daily Breakdown
| Date | Sales | Volume | Highest |
|---|---|---|---|
| Sun, Oct 25 | 9,905 | $1,004,294.43 | $32,000 |
| Sat, Oct 24 | 10,414 | $1,260,079.52 | $55,657.81 |
| Fri, Oct 23 | 9,258 | $1,361,656.03 | $49,964.31 |
| Thu, Oct 22 | 5,751 | $1,546,218.64 | $50,000 |
| Wed, Oct 21 | 5,365 | $814,478.34 | $13,500 |
| Tue, Oct 20 | 3,187 | $810,371.12 | $55,500 |
| Mon, Oct 19 | 3,589 | $750,399.93 | $38,100 |
Top Movers This Week
Cards with the biggest increase in trading volume compared to the prior period.
| Card | Sales | Change |
|---|---|---|
| PikachuEvolutions | 224 | +85% |
| MewCrown Zenith Galarian Gallery | 194 | +85% |
| CharizardVivid Voltage | 261 | +72% |
| RayquazaSword & Shield Black Star Promo | 198 | +73% |
| SnorlaxCrown Zenith | 151 | +76% |
| Ascended Heroes Elite Trainer BoxAscended Heroes | 164 | +68% |
| Pikachu30th Celebration | 166 | +67% |
| PikachuCelebrations | 217 | +61% |
| PsyduckTeam Rocket | 160 | +66% |
| MewtwoEvolutions | 217 | +60% |
Biggest Sales
The most expensive graded Pokemon card sales this week.
| Card | Grade | Price |
|---|---|---|
| Torchic | PSA 10 | $2,700,000 |
| Illustrator Pikachu | PSA Authentic | $1,079,700 |
| Illustrator Pikachu | BGS 8.5 | $1,006,500 |
| Charizard | PSA 10 | $988,888.84 |
| Mudkip | PSA 10 | $850,000 |
| Rayquaza (Shiny) | PSA 10 | $791,622 |
| Garchomp LV.X | PSA 10 | $750,000 |
| Lugia | PSA 10 | $654,000 |
| Raichu | PSA 6 | $6,405 |
| Illustrator Pikachu | PSA Authentic | $585,600 |
For interactive charts and full market data, visit the Volume Dashboard and Market Trends pages.