Pokemon Card Market Report
Auto-updated
Market Summary: Sep 3 – Sep 9, 2026
The Pokemon card market saw 38,457 sales totaling $10,623,815.53 in volume over the past 7 days. The highest single sale was $384,000.
Daily Breakdown
| Date | Sales | Volume | Highest |
|---|---|---|---|
| Wed, Sep 9 | 2,940 | $1,319,966.07 | $97,600 |
| Tue, Sep 8 | 3,679 | $651,745.12 | $38,000 |
| Mon, Sep 7 | 4,886 | $721,636.20 | $67,000 |
| Sun, Sep 6 | 5,611 | $3,656,743.79 | $384,000 |
| Sat, Sep 5 | 6,311 | $881,236.06 | $93,750 |
| Fri, Sep 4 | 9,097 | $2,411,404.36 | $103,480.80 |
| Thu, Sep 3 | 5,933 | $981,083.93 | $41,100 |
Top Movers This Week
Cards with the biggest increase in trading volume compared to the prior period.
| Card | Sales | Change |
|---|---|---|
| Energy RetrievalChaos Rising | 147 | +119% |
| Mega Rayquaza exStorm Emeralda | 141 | +91% |
| Teal Mask Ogerpon exPrismatic Evolutions | 102 | +85% |
| Energy RemovalBase Set | 102 | +83% |
| FrogadierChaos Rising | 193 | +69% |
| Lugia VSilver Tempest | 146 | +73% |
| Lightning EnergyBase Set | 93 | +78% |
| Mega Floette exChaos Rising | 95 | +71% |
| SliggooChaos Rising | 164 | +60% |
| PrimarinaPitch Black | 126 | +60% |
Biggest Sales
The most expensive graded Pokemon card sales this week.
| Card | Grade | Price |
|---|---|---|
| Illustrator Pikachu | PSA Authentic | $1,079,700 |
| Illustrator Pikachu | BGS 8.5 | $1,006,500 |
| Raichu | PSA 6 | $640,500 |
| Illustrator Pikachu | PSA Authentic | $585,600 |
| Charizard | BGS 10 Perfect | $518,500 |
| Charizard | PSA 10 | $462,500 |
| Lugia | PSA 10 | $367,220 |
| Gengar | PSA 10 | $340,000 |
| Charizard | PSA 10 | $320,000 |
| Lugia | PSA 10 | $300,000 |
For interactive charts and full market data, visit the Volume Dashboard and Market Trends pages.