All-Time Most Expensive Pokemon Card Sales
What are the most expensive Pokemon cards ever sold? We track every completed sale from eBay, Goldin, Heritage, and other major marketplaces in real time. Here are the highest recorded sales in our database, updated continuously.
All-Time Highest Sales
The table below shows the most expensive Pokemon card transactions we have tracked. All prices are final sale prices from verified completed transactions.
| # | Card | Grade | Marketplace | Price | Date |
|---|---|---|---|---|---|
| 1 | Charizard #4(Base Set · 1st Edition) | PSA 10 | Heritage Auctions | $550,000 | Apr 16, 2026 |
| 2 | Charizard #4(Base Set · 1st Edition) | PSA 10 | Fanatics Collect | $504,000 | May 22, 2026 |
| 3 | Wigglytuff #19(Base Set 2) | PSA 10 | Fanatics Collect | $500,000 | Jan 25, 2026 |
| 4 | Charizard #4(Base Set · 1st Edition) | PSA 10 | eBay | $499,999 | Aug 14, 2021 |
| 5 | Raticate #20(Base Set Japanese) | PSA 10 | eBay | $498,762.90 | Mar 26, 2026 |
| 6 | Charizard #4(Base Set · 1st Edition) | PSA 10 | eBay | $495,765 | May 14, 2026 |
| 7 | Kangaskhan #115(Japanese Promo) | PSA 10 | eBay | $465,360 | May 6, 2025 |
| 8 | Raticate #20(Base Set Japanese) | PSA 10 | eBay | $405,958.61 | Feb 24, 2026 |
| 9 | Charizard #4(Base Set · 1st Edition) | PSA 10 | eBay | $362,900 | May 13, 2026 |
| 10 | Chansey #3(Base Set · 1st Edition) | PSA 10 | Fanatics Collect | $351,000 | Jan 25, 2026 |
| 11 | Charizard #4(Base Set · 1st Edition) | PSA 10 | eBay | $350,000 | May 12, 2026 |
| 12 | Charizard #4(Base Set · 1st Edition) | PSA 10 | eBay | $347,600 | Jan 27, 2024 |
| 13 | Charizard #4(Base Set · 1st Edition) | PSA 10 | eBay | $347,328 | Mar 21, 2024 |
| 14 | Arcanine #6(Black Star Promo) | PSA 10 | eBay | $324,792.33 | Mar 1, 2026 |
| 15 | Charizard #4(Base Set · 1st Edition) | PSA 10 | eBay | $311,800 | Mar 29, 2021 |
| 16 | Leafeon (Team Plasma) #11(Plasma Freeze · Reverse Holofoil) | PSA 9 | eBay | $269,610.01 | May 22, 2026 |
| 17 | Lt. Surge's Voltorb #86(Gym Challenge) | PSA 10 | eBay | $265,982.30 | Mar 4, 2026 |
| 18 | Mew ex #232(Paldean Fates) | BGS 10.7 | Goldin | $236,543 | May 17, 2026 |
| 19 | Rayquaza VMAX #108(VSTAR Universe) | CGC 10.5 | eBay | $227,979.40 | May 9, 2026 |
| 20 | Lugia #9(Neo Genesis · 1st Edition) | BGS 10 | Fanatics Collect | $210,000 | May 22, 2026 |
| 21 | Skarmory #27(Expedition Base Set) | PSA 10 | eBay | $199,999.99 | Apr 3, 2026 |
| 22 | Mew #19(Expedition Base Set) | PSA 10 | eBay | $199,999.99 | Apr 3, 2026 |
| 23 | Charizard #100(Dragon Frontiers) | PSA 10 | Goldin | $195,200 | May 17, 2026 |
| 24 | Charizard #4(Base Set · 1st Edition) | PSA 10 | eBay | $194,650 | Jun 11, 2024 |
| 25 | Charizard #4(Base Set · 1st Edition) | PSA 10 | Goldin | $175,000 | May 4, 2025 |
| 26 | Charizard #4(Base Set · 1st Edition) | PSA 10 | Goldin | $160,000 | Feb 18, 2024 |
| 27 | Rayquaza VMAX #108(VSTAR Universe) | AGS 10 | eBay | $152,011.60 | Feb 18, 2026 |
| 28 | Lugia #47/P(Japanese Promo) | CGC 4.5 | eBay | $142,908.62 | May 14, 2026 |
| 29 | Venusaur #15(Celebrations: Classic Collection) | PSA 10 | eBay | $141,763.04 | May 26, 2026 |
| 30 | Charizard #4(Base Set · 1st Edition) | PSA 10 | Goldin | $141,005 | May 5, 2024 |
| 31 | Charizard #3(Legendary Collection) | PSA 10 | eBay | $140,100 | Jun 3, 2026 |
| 32 | Charizard #4(Base Set · 1st Edition) | PSA 10 | Goldin | $140,001 | Aug 18, 2024 |
| 33 | Charizard #146(Skyridge) | PSA 10 | eBay | $140,000 | May 11, 2026 |
| 34 | Charizard #4(Base Set · 1st Edition) | PSA 10 | Goldin | $140,000 | Jun 16, 2024 |
| 35 | Pokedex #PROMO(Base Set Japanese) | PSA 10 | eBay | $136,276.50 | Feb 26, 2026 |
| 36 | Charizard #146(Skyridge) | PSA 10 | eBay | $134,500 | May 7, 2026 |
| 37 | Rayquaza VMAX #108(VSTAR Universe) | CGC 10.5 | eBay | $133,010.15 | Mar 12, 2026 |
| 38 | Fuecoco #79(Scarlet & Violet Black Star Promo) | PSA 10 | eBay | $133,010.15 | Feb 25, 2026 |
| 39 | Charizard #4(Base Set · 1st Edition) | BGS 9.5 | eBay | $130,000 | Jul 26, 2025 |
| 40 | Raticate #20(Base Set Japanese) | PSA 9 | eBay | $126,282.89 | Mar 29, 2026 |
| 41 | Lugia #9(Neo Genesis · 1st Edition) | PSA 10 | Goldin | $120,000 | Apr 27, 2026 |
| 42 | Gengar #H9(Skyridge) | PSA 10 | eBay | $117,777.99 | Apr 21, 2026 |
| 43 | Blastoise #2(Base Set · 1st Edition) | PSA 10 | Goldin | $112,000 | Feb 16, 2026 |
| 44 | Deoxys (Defense Forme) #18(Deoxys) | CGC 10 | eBay | $109,218.22 | May 20, 2026 |
| 45 | Fearow #42(Legendary Collection · Reverse Holofoil) | PSA 6 | eBay | $109,012.11 | Feb 23, 2026 |
| 46 | Squirtle #184(Carddass Pokemon Zukan) | CGC 10 | eBay | $107,487.60 | May 21, 2026 |
| 47 | Charizard #4(Base Set · 1st Edition) | CGC 10 | Goldin | $105,400 | Feb 16, 2026 |
| 48 | Lugia #9(Neo Genesis · 1st Edition) | CGC 10.5 | eBay | $100,100.01 | Mar 18, 2026 |
| 49 | Poncho-Wearing Pikachu #230/XY-P(Japanese Promo) | BGS 10.7 | eBay | $100,100 | Feb 16, 2026 |
| 50 | Snorlax #64(Legendary Collection · Reverse Holofoil) | PSA 10 | Fanatics Collect | $100,000 | May 31, 2026 |
What Makes a Pokemon Card Valuable?
The most expensive Pokemon cards share several characteristics: rarity, condition, and cultural significance. First Edition Base Set cards, particularly Charizard, consistently command the highest prices due to their iconic status and limited print runs.
Grading plays a massive role in value. A PSA 10 (Gem Mint) copy can be worth 5-20x more than a PSA 9 of the same card. The population of high-grade copies directly affects pricing — rarer grades command exponentially higher premiums.
Trophy cards and promotional cards from official Pokemon tournaments (like the Illustrator Pikachu) are among the rarest and most valuable Pokemon cards in existence, with some selling for over $1 million.
Track Card Values
Use CardIndex to track real-time prices for any Pokemon card. Search our database of 37,000+ cards or browse live listings from eBay, Goldin, and Alt.